Llámanos al 985 323 935 / 985 320 328
Bandeja de escalera Z.
- Pletina: Ala 30 - Espesor 3 mm.
- Paso: Espesor 1,5 mm (Distancia entre pasos 250 mm)
![]() |
![]() |
Tramo 2 metros | Tramo 3 metros | Tramo intermedio | |
100x30x3x1,5 | 100 | 30 | Z3315102C | Z3315103C | Z3315TI10C |
150x30x3x1,5 | 150 | 30 | Z3315152C | Z3315153C | Z3315TI15C |
200x30x3x1,5 | 200 | 30 | Z3315202C | Z3315203C | Z3315TI20C |
250x30x3x1,5 | 250 | 30 | Z3315252C | Z3315253C | Z3315TI25C |
300x30x3x1,5 | 300 | 30 | Z3315302C | Z3315303C | Z3315TI30C |
400x30x3x1,5 | 400 | 30 | Z3315402C | Z3315403C | Z3315TI40C |
500x30x3x1,5 | 500 | 30 | Z3315502C | Z3315503C | Z3315TI50C |
600x30x3x1,5 | 600 | 30 | Z3315602C | Z3315603C | Z3315TI60C |
Galvanizado Caliente |
GC |
Curva 90 | Curva 60 | Curva 45 | |
100x30x3x1,5 | Z3315C9010C | Z3315C6010C | Z3315C4510C |
---|---|---|---|
150x30x3x1,5 | Z3315C9015C | Z3315C6015C | Z3315C4515C |
200x30x3x1,5 | Z3315C9020C | Z3315C6020C | Z3315C4520C |
250x30x3x1,5 | Z3315C9025C | Z3315C6025C | Z3315C4525C |
300x30x3x1,5 | Z3315C9030C | Z3315C6030C | Z3315C4530C |
400x30x3x1,5 | Z3315C9040C | Z3315C6040C | Z3315C4540C |
500x30x3x1,5 | Z3315C9050C | Z3315C6050C | Z3315C4550C |
600x30x3x1,5 | Z3315C9060C | Z3315C6060C | Z3315C4560C |
Codo Interior | Codo Exterior | |
100x30x3x1,5 | Z3315CI10C | Z3315CE10C |
---|---|---|
150x30x3x1,5 | Z3315CI15C | Z3315CE15C |
200x30x3x1,5 | Z3315CI20C | Z3315CE20C |
250x30x3x1,5 | Z3315CI25C | Z3315CE25C |
300x30x3x1,5 | Z3315CI30C | Z3315CE30C |
400x30x3x1,5 | Z3315CI40C | Z3315CE40C |
500x30x3x1,5 | Z3315CI50C | Z3315CE50C |
600x30x3x1,5 | Z3315CI60C | Z3315CE60C |
TE | |
100x30x3x1,5 | Z3315T10C |
---|---|
150x30x3x1,5 | Z3315T15C |
200x30x3x1,5 | Z3315T20C |
250x30x3x1,5 | Z3315T25C |
300x30x3x1,5 | Z3315T30C |
400x30x3x1,5 | Z3315T40C |
500x30x3x1,5 | Z3315T50C |
600x30x3x1,5 | Z3315T60C |
Cruz | |
100x30x3x1,5 | Z3315K10C |
---|---|
150x30x3x1,5 | Z3315K15C |
200x30x3x1,5 | Z3315K20C |
250x30x3x1,5 | Z3315K25C |
300x30x3x1,5 | Z3315K30C |
400x30x3x1,5 | Z3315K40C |
500x30x3x1,5 | Z3315K50C |
600x30x3x1,5 | Z3315K60C |
Unión PU Z | |
Ala 30 | ZPU30 |
---|
Tornillería C-1 para unir escaleras Z con unión ZPU (no incluida).
DE - A (Altura Ala) | Reduc. Izquierdas | Reduc. Centrada | Reduc. Derechas |
300 - 150 (30) | Z3315RI3015 | Z3315RC3015 | Z3315RD3015 |
---|---|---|---|
300 - 200 (30) | Z3315RI3020 | Z3315RC3020 | Z3315RD3020 |
400 - 200 (30) | Z3315RI4020 | Z3315RC4020 | Z3315RD4020 |
400 - 250 (30) | Z3315RI4025 | Z3315RC4025 | Z3315RD4025 |
500 - 200 (30) | Z3315RI5020 | Z3315RC5020 | Z3315RD5020 |
500 - 300 (30) | Z3315RI5030 | Z3315RC5030 | Z3315RD5030 |
600 - 300 (30) | Z3315RI6030 | Z3315RC6030 | Z3315RD6030 |
600 - 400 (30) | Z3315RI6040 | Z3315RC6040 | Z3315RD6040 |
Si no encuentras la pieza o estructura que necesitas para tu trabajo en nuestro catálogo, ¡no te preocupes! También fabricamos piezas a medida que se ajusten a tus necesidades.